
| TABAL | ||||
| JACIO | 1952 G SSB 2703 | |||
| 1968 G SSB 3765 | TEORICA | |||
| *SIDI-BRAHIM | 1955 G SSB 2975 | |||
| 1974 G 0157469 | MAQUILLO | |||
| DALIA IV | 1949 C SSB 2437 | |||
| 1962 C SSB 3511 | SANDALIA II | |||
| SPANISH MUSIC | 1949 C SSB 2867 | |||
| 1998 G 0422804 | ZURICH | |||
| *BARICH DE WASHOE | 1956 B SSB | |||
| 1965 C 0035206 | *ALDERBARAN II | |||
| POQUITO BELLEZA | 1957 B 0035205 | |||
| 1980 C 0208735 | COMAR BAY BEAU | |||
| GYPSY BEAU | 1963 B 0024184 | |||
| 1974 C 0107717 | BINT RAHTANA | |||
| 1969 G 0056798 | ||||
| STRIKEUP THE JAZZ | ||||
| 1995 B 0585004 | ||||
| NUREDDIN | ||||
| *ALADDINN | 1953 B SAHR | |||
| 1975 B 0177073 | LALAGE | |||
| STRIKE | 1963 G SAHR | |||
| 1981 G 0233766 | *BASK | |||
| GWYNDALYN | 1956 B 0025460 | |||
| 1970 G 0066329 | *GWYN | |||
| STRIKING CHIME | 1963 G 0025462 | |||
| 1984 G 0319200 | ARDAMAN | |||
| IMPERIAL MANDATE | 1963 G 0023913 | |||
| 1969 G 0060046 | DURETTE | |||
| MANDELLA | 1964 C 0028540 | |||
| 1978 C 0169204 | AL-MARAH NELSON | |||
| AL-NEL-RAFFA | 1961 C 0018506 | |||
| 1966 C 0035691 | RAF TILA | |||
| 1956 B 0011313 |