
| WITRAZ | ||||
| NUREDDIN | 1938 B PASB | |||
| 1953 B SAHR | NORMA | |||
| *ALADDINN | 1932 G PASB | |||
| 1975 B 0177073 | GERWAZY | |||
| LALAGE | 1955 G PASB | |||
| 1963 G SAHR | LAFIRYNDA | |||
| FIRE LORD | 1954 G AHSB | |||
| C 264266 | WITRAZ | |||
| *BASK | 1938 B PASB | |||
| 1956 B 25460 | BALALAJKA | |||
| BASKAMENKA | 1941 G PASB | |||
| G 181461 | SERAFIX | |||
| BINT CHIMENKA | C 8955 | |||
| G 55349 | CHIMENKA | |||
| G 20886 | ||||
| FAIR DAMSEL | ||||
| 1985 G 332560 | ||||
| FERZON | ||||
| GAZON | G 7723 | |||
| B 9875 | SCHERAFF | |||
| GAZARR | G 2801 | |||
| B 48117 | RAFGAR | |||
| STARR-FIRE | B 10949 | |||
| B 26974 | KALADIN | |||
| GLAMOUR DOLL | B 15253 | |||
| G 70773 | RASEYH | |||
| FERSEYN | G 597 | |||
| G 1381 | FERDA | |||
| TINA-MARIE | B 596 | |||
| G 18150 | DISAAN | |||
| RUBLADI | C 5121 | |||
| C 8629 | RUBALLA | |||
| C 3237 |